Rates
View our great rates.
Deposit Accounts
MAXIMIZER Account | Rates |
---|---|
Under $2,000 | 0.01% |
$2,000 - $2,999 | 0.01% |
$3,000 - $4,999 | 0.05% |
Over $5,000 | 0.05% |
US MAXIMIZER Account | Rates |
---|---|
Under $60,000 | 0.05% |
Over $60,000 | 0.15% |
PLAN 24 Account | Rates |
---|---|
PLAN 24 Account | 0.05% |
Investment Savings Account | Rates |
---|---|
Under $5,000 | 0.80% |
$5,000 - $24,999 | 0.80% |
$25,000 - $99,999 | 1.20% |
$100,000 to $499,999 | 1.50% |
Investment Savings Account Special Rate
Contact us for a special rate offer for deposits over $500,000.
Foreign Exchange
Foreign Exchange Rates | Buying | Selling |
---|---|---|
United States (Dollar) Cash | 1.4056 | 1.3336 |
United Kingdom (Pound) Cash | 1.8486 | 1.7486 |
EURO Cash | 1.5527 | 1.4567 |
*The rates provided are for information purposes only, and may not be reflective of rates in the market at the time of inquiry. Foreign exchange rates are subject to change at a moment's notice. Although timely rates may be obtained by contacting a local TCU Financial Group branch, rates can only be guaranteed at the time the purchase or sale is conducted. Advance notice may be required to obtain some currencies. For more information about ordering foreign currency, please visit our Additional Services page.
Investment Rates
Long Term (Term / RRSP / TFSA / RRIF) | Rates |
---|---|
1 Year Cashable | 2.75% |
1 Year Non-Redeemable | 3.85% |
2 Year Non-Redeemable | 3.65% |
3 Year Non-Redeemable | 3.50% |
4 Year Non-Redeemable | 3.40% |
5 Year Non-Redeemable | 3.35% |
Variable Rate (RRSP / TFSA / RRIF) | Rates |
---|---|
Variable Rate RRIF | 1.20% |
Variable Rate RRSP | 1.20% |
Variable Rate TFSA | 1.20% |
Variable Rate (RESP) | Rates |
---|---|
Variable Rate | 2.80% |
Minimum Deposit Requirement: $500.00
*Some conditions apply. Limited time offer. Contact us for more details.
Rates are provided for information purposes only and are subject to change without notice at any time. TCU will always act in your best interest, call MemberLine at 1-877-828-4343 or visit one of our convenient branch locations to discuss your needs.
Interest rates are provided for information purposes only. They are quoted on a per annum basis and are subject to change without notice at any time.
Personal Mortgage Rates
Variable Rate Mortgages* | Rates |
---|---|
1 Year Open | Starting at Prime Plus 2.50% |
5 Year Closed | Starting at Prime Minus 0.50% |
Fixed Rate Mortgages | Rates |
---|---|
1 Year Open | 8.99% |
6 Month Closed | 7.95% |
1 Year Closed | 6.34% |
2 Year Closed | 5.94% |
3 Year Closed | 4.99% |
4 Year Closed | 4.84% |
5 Year Closed | 4.79% |
7 Year Closed | 5.29% |
For Business Mortgage Rates please contact our Business Solutions team.
*Interest rates for Variable Mortgages will fluctuate based on TCU's Prime lending rate.
The rates listed above are posted rates. Call MemberLine at 1-877-828-4343 or visit one of our convenient branch locations to discuss your rate.
Interest rates are provided for information purposes only. They are quoted on a per annum basis and are subject to change without notice at any time.
Rates are listed as annual percentage rates (APR). They represent a scenario of a $200,000 mortgage with monthly payment and a 25 year amortization. The rate (APR) assumes no fees apply. If additional fees are incurred, your APR will increase.
Prime Rate
Prime Rate | Rates |
---|---|
Prime Rate | 6.45% |